Technical data MINOX MD 50
| Magnification | 15 - 30x |
| Front lens diameter | 1.97 in. / 50 mm |
| Exit pupil | 0.13 in.- 0.07 in. / 3.33 - 1.67 mm |
| Field of view | 147 - 100 ft. at 1.000 yds. / 49 - 33 m at 1.000 m / 2.8° - 1.9° |
| Close distance | 16.4 ft. / 5.0 m |
| Eye relief | 0.59 - 0.43 in. / 15 - 11 mm |
| Twilight factor | 27.4 - 38.7 |
| Operating temperature | 14° to 104° F / -14° to 40° C |
| Waterproof | down to 16.4 ft. / 5 m |
| Height, width, depth | 8.38 x 2.48 x 4.84 in. / 213 x 63 x 123 mm |
| Weight | approx. 23.3 oz. / 660 g |
| Order nr. | 62226 |
Design, features, design and price are subject to change.





In our Shop