Technical Data MINOX Binoculars APO HG 10x43
| Magnification | 10x |
| Front lens diameter | 1.69 inch / 43 mm |
| Exit pupil | 0,17 inch |
| Field of view (at 1.000 yds) | 6,5° / 342 ft |
| Eye relief | 0.65 inch |
| Close distance | 8.2 ft |
| Diopter adjustment | ± 2 dpt |
| Twilight number | 20.7 |
| Operating temperature | 14° up to 122° F |
| Waterproof, down to | 16.4 ft |
| Height x Width x Depth (inch) | 6.02 x 5.15 x 2.08 |
| Weight | 22.9 oz |
| Order number | 62194 |
Design, features, supply and price are subject to change.





